Group CrossFit Classes are offered Monday-Saturday at the following times! Sunday Open Gym is a week to week basis. Check WOD/Blog each week!
Sun | Mon | Tues | Weds | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|---|
5:30am | WOD | WOD | WOD | WOD | Open Gym | ||
7:00am | WOD | ||||||
8:00am | WOD | WOD | WOD | WOD | Open Gym | ||
8:30am | WOD | ||||||
10:00am | WOD | ||||||
11:30am | |||||||
12pm | WOD | WOD | WOD | WOD | Open Gym | ||
1pm | |||||||
2:30pm | WOD | WOD | WOD | WOD | Open Gym | ||
3pm | Open Gym | ||||||
4pm | WOD | WOD | WOD | WOD | Open Gym | ||
5:30pm | WOD | WOD | WOD | WOD | Closed | ||
7pm | WOD | WOD | WOD | WOD | |||
Membership Options (monthly only)
******Prices are subject to change
Per Month | ||||
---|---|---|---|---|
2x a week | $95 | |||
3x a week | $115 | |||
Unlimited | $140 | |||
Fundamentals | $60 | |||
10 Class Punch Pass | $125 | |||
Daily Rate/Drop In | $20 | |||
Personal Training (60 min) – Ask for details | ||||
Unlimited per Month $99 (US Military, Firefighters, Policemen, Student) | ||||
10% Family Discount for 2nd member* | ||||
*Please Note a 3% service charge for online credit card payments |